Academic Ranking of World Universities 2020
Brazil

Country Rank | Institution | World Rank |
---|---|---|
1 | University of Sao Paulo | 101-150 |
2-3 | UNESP | 301-400 |
2-3 | University of Campinas | 301-400 |
4-6 | Federal University of Minas Gerais | 401-500 |
4-6 | Federal University of Rio de Janeiro | 401-500 |
4-6 | Federal University of Rio Grande do Sul | 401-500 |
7-8 | Federal University of Parana | 601-700 |
7-8 | Federal University of Sao Paulo | 601-700 |
9-12 | Federal University of Santa Catarina | 701-800 |
9-12 | Federal University of Sao Carlos | 701-800 |
9-12 | Fluminense Federal University | 701-800 |
9-12 | University of Brasília | 701-800 |
13-17 | Federal University of Goiás | 801-900 |
13-17 | Federal University of Pernambuco | 801-900 |
13-17 | Federal University of Rio Grande do Norte | 801-900 |
13-17 | Federal University of Viçosa | 801-900 |
13-17 | Universidade Federal de Pelotas | 801-900 |
18-22 | Federal University of Bahia | 901-1000 |
18-22 | Federal University of Ceara | 901-1000 |
18-22 | Federal University of Santa Maria | 901-1000 |
18-22 | Rio de Janeiro State University | 901-1000 |
18-22 | Universidade Federal de Mato Grosso do Sul | 901-1000 |
* Institutions within the same rank range are listed alphabetically.