Academic Ranking of World Universities 2020
Sweden

Country Rank | Institution | World Rank |
---|---|---|
1 | Karolinska Institute | 45 |
2 | Stockholm University | 69 |
3 | Uppsala University | 77 |
4 | University of Gothenburg | 101-150 |
5 | Lund University | 151-200 |
6 | KTH Royal Institute of Technology | 201-300 |
7-9 | Chalmers University of Technology | 301-400 |
7-9 | Linkoping University | 301-400 |
7-9 | Swedish University of Agricultural Sciences | 301-400 |
10-11 | Stockholm School of Economics | 401-500 |
10-11 | Umea University | 401-500 |
12 | Orebro University | 601-700 |
13-14 | Linnaeus University | 801-900 |
13-14 | Lulea University of Technology | 801-900 |
* Institutions within the same rank range are listed alphabetically.