The 2023 Academic Ranking of World Universities (ARWU) is released today by ShanghaiRanking Consultancy. Since 2003, ARWU has been presenting the world's top universities annually based on transparent methodology and objective third-party data. It has been recognized as the precursor of global university rankings and the most trustworthy one. This year, more than 2500 institutions were scrutinized, and the best 1000 universities in the world are published.
Harvard University tops the ranking list for the 21st year, followed by Stanford and MIT. Other Top 10 universities are Cambridge (4th), Berkeley (5th), Princeton (6th), Oxford (7th), Columbia (8th), Caltech (9th), and Chicago (10th).
In Continental Europe, Paris-Saclay University (15th) rises one position and remains the best, followed by ETH Zurich (20th). Among Asian universities, Tsinghua University (22nd) moves up four positions and holds the best place in Asia for the first time. The University of Melbourne (35th) tops of other universities in Oceania for thirteen consecutive years since 2011.
Two Chinese universities make their first appearance in ARWU Top 100, namely Central South University (95th) and Nanjing University (96th). There are 35 universities enter into Top 1000 for the first time.
2023 Rank | 2022 Rank | Institution | Country/Region |
---|---|---|---|
1 | 1 | Harvard University | United States |
2 | 2 | Stanford University | United States |
3 | 3 | Massachusetts Inst Tech (MIT) | United States |
4 | 4 | University of Cambridge | United Kingdom |
5 | 5 | University of California, Berkeley | United States |
6 | 6 | Princeton University | United States |
7 | 7 | University of Oxford | United Kingdom |
8 | 8 | Columbia University | United States |
9 | 9 | California Institute of Technology | United States |
10 | 10 | University of Chicago | United States |
11 | 11 | Yale University | United States |
12 | 12 | Cornell University | United States |
13 | 13 | University of California, Los Angeles | United States |
14 | 15 | University of Pennsylvania | United States |
15 | 16 | Paris-Saclay University | France |
16 | 14 | Johns Hopkins University | United States |
17 | 18 | University College London | United Kingdom |
18 | 17 | University of Washington | United States |
19 | 21 | University of California, San Diego | United States |
20 | 20 | ETH Zurich | Switzerland |
21 | 19 | Univ California - San Francisco | United States |
22 | 26 | Tsinghua University | China |
23 | 23 | Imperial College London | United Kingdom |
24 | 22 | University of Toronto | Canada |
25 | 27 | Washington University in St. Louis | United States |
26 | 28 | University of Michigan-Ann Arbor | United States |
27 | 24 | The University of Tokyo | Japan |
28 | 25 | New York University | United States |
29 | 34 | Peking University | China |
30 | 30 | Northwestern University | United States |
31 | 29 | Univ North Carolina - Chapel Hill | United States |
32 | 39 | University of Copenhagen | Denmark |
33 | 36 | Zhejiang University | China |
34 | 31 | Duke University | United States |
35 | 32 | The University of Melbourne | Australia |
35 | 33 | University of Wisconsin - Madison | United States |
37 | 41 | Karolinska Institute | Sweden |
38 | 35 | The University of Edinburgh | United Kingdom |
39 | 41 | Kyoto University | Japan |
39 | 44 | Rockefeller University | United States |
41 | 40 | PSL University | France |
41 | 38 | The University of Manchester | United Kingdom |
43 | 37 | The University of Texas at Austin | United States |
44 | 44 | University of British Columbia | Canada |
44 | 44 | University of Minnesota, Twin Cities | United States |
46 | 54 | Shanghai Jiao Tong University | China |
46 | 43 | Sorbonne University | France |
48 | 52 | Univ Texas Southwestern Med Center | United States |
49 | 62 | University of Geneva | Switzerland |
50 | 50 | University of Maryland, College Park | United States |
51 | 47 | The University of Queensland | Australia |
52 | 49 | Univ Illinois - Urbana Champaign | United States |
52 | 54 | Utrecht University | Netherlands |
54 | 101-150 | Swiss Fed Inst Tech - Lausanne | Switzerland |
55 | 70 | Heidelberg University | Germany |
56 | 67 | Fudan University | China |
57 | 51 | University of Colorado at Boulder | United States |
58 | 53 | University of Southern California | United States |
59 | 48 | King's College London | United Kingdom |
59 | 56 | Technical University of Munich | Germany |
59 | 57 | University of Munich | Germany |
59 | 59 | University of Zurich | Switzerland |
63 | 57 | Univ California - Santa Barbara | United States |
64 | 62 | Univ Sci & Tech China | China |
65 | 61 | University of California, Irvine | United States |
66 | 64 | Vanderbilt University | United States |
67 | 76 | University of Bonn | Germany |
68 | 83 | Weizmann Institute of Science | Israel |
69 | 78 | Université Paris Cité | France |
70 | 73 | McGill University | Canada |
71 | 71 | National University of Singapore | Singapore |
72 | 64 | The University of New South Wales | Australia |
73 | 79 | Sun Yat-sen University | China |
73 | 67 | University of Oslo | Norway |
73 | 60 | University of Sydney | Australia |
76 | 66 | University of Groningen | Netherlands |
77 | 75 | Monash University | Australia |
78 | 69 | Aarhus University | Denmark |
79 | 83 | Technion Israel Inst Tech | Israel |
80 | 71 | Univ Texas M.D. Anderson Cancer Center | United States |
81 | 83 | University of Basel | Switzerland |
82 | 89 | Uppsala University | Sweden |
83 | 82 | University of Pittsburgh | United States |
84 | 74 | Ghent University | Belgium |
84 | 79 | The Australian National University | Australia |
86 | 95 | KU Leuven | Belgium |
86 | 77 | The Hebrew University of Jerusalem | Israel |
88 | 87 | Erasmus University Rotterdam | Netherlands |
88 | 96 | The University of Hong Kong | China-Hong Kong |
88 | 81 | University of Bristol | United Kingdom |
91 | 96 | Huazhong Univ Sci & Tech | China |
91 | 92 | University of Alberta | Canada |
93 | 88 | Nanyang Technological University | Singapore |
94 | 98 | Seoul National University | South Korea |
95 | 101-150 | Central South University | China |
96 | 101-150 | Nanjing University | China |
96 | 83 | Purdue University - West Lafayette | United States |
98 | 99 | Brown University | United States |
98 | 90 | McMaster University | Canada |
98 | 90 | Stockholm University | Sweden |
Chinese Mainland universities dominate the ARWU list for the first time, with 191 universities ranked in the Top 1000, outnumbering 187 universities in United States. However, United States maintains an overwhelming advantage at the Top 100 level, it holds 38 Top 100 seats, far more than that in Mainland China (10), United Kingdom (8) and Australia (6).
Number of Top Universities by Country
Country/Region | Top 100 | Top 500 | Top 1000 |
---|---|---|---|
United States | 38 | 120 | 187 |
China | 11 | 98 | 214 |
China-Mainland | 10 | 86 | 191 |
China-Hong Kong | 1 | 5 | 7 |
China-Taiwan | 0 | 5 | 14 |
China-Macau | 0 | 2 | 2 |
United Kingdom | 8 | 38 | 64 |
Australia | 7 | 24 | 34 |
Canada | 5 | 18 | 25 |
Germany | 4 | 31 | 45 |
France | 4 | 18 | 27 |
Switzerland | 4 | 7 | 9 |
Netherlands | 3 | 12 | 13 |
Sweden | 3 | 10 | 13 |
Israel | 3 | 5 | 7 |
Japan | 2 | 12 | 32 |
Belgium | 2 | 7 | 9 |
Denmark | 2 | 5 | 6 |
Singapore | 2 | 2 | 4 |
Finland | 1 | 5 | 7 |
Norway | 1 | 3 | 7 |
Italy | 0 | 16 | 40 |
South Korea | 0 | 11 | 30 |
Spain | 0 | 9 | 38 |
Saudi Arabia | 0 | 6 | 12 |
Austria | 0 | 6 | 12 |
Brazil | 0 | 5 | 18 |
South Africa | 0 | 4 | 8 |
New Zealand | 0 | 4 | 8 |
Portugal | 0 | 4 | 6 |
Ireland | 0 | 3 | 7 |
Russia | 0 | 2 | 9 |
Poland | 0 | 2 | 9 |
Czech Republic | 0 | 2 | 6 |
India | 0 | 1 | 15 |
Iran | 0 | 1 | 10 |
Turkey | 0 | 1 | 8 |
Egypt | 0 | 1 | 7 |
Greece | 0 | 1 | 6 |
Malaysia | 0 | 1 | 5 |
Chile | 0 | 1 | 4 |
Mexico | 0 | 1 | 3 |
Serbia | 0 | 1 | 2 |
Argentina | 0 | 1 | 1 |
Croatia | 0 | 1 | 1 |
Pakistan | 0 | 0 | 6 |
Thailand | 0 | 0 | 5 |
Hungary | 0 | 0 | 4 |
United Arab Emirates | 0 | 0 | 3 |
Colombia | 0 | 0 | 1 |
Cyprus | 0 | 0 | 1 |
Estonia | 0 | 0 | 1 |
Ethiopia | 0 | 0 | 1 |
Ghana | 0 | 0 | 1 |
Iceland | 0 | 0 | 1 |
Jordan | 0 | 0 | 1 |
Lebanon | 0 | 0 | 1 |
Lithuania | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 1 |
Qatar | 0 | 0 | 1 |
Slovakia | 0 | 0 | 1 |
Slovenia | 0 | 0 | 1 |
Tunisia | 0 | 0 | 1 |
The complete list and detailed methodologies can be found at ShanghaiRanking’s website www.shanghairanking.com.
Academic Ranking of World Universities (ARWU): Starting from 2003, ARWU has been presenting the world's top universities annually based on a set of objective indicators and third-party data. ARWU has been recognized as the precursor of global university rankings and the most trustworthy league table. ARWU adopts six objective indicators to rank world universities, including the number of alumni and staff winning Nobel Prizes and Fields Medals, the number of articles published in journals of Nature and Science, the number of Highly Cited Researchers and articles indexed in Science Citation Index - Expanded and Social Sciences Citation Index based on data in the Web of Science, and per capita performance. More than 2500 universities are ranked by ARWU, and the best 1000 universities are published.
ShanghaiRanking Consultancy: ShanghaiRanking Consultancy is a fully independent organization dedicating to research on higher education intelligence and consultation. It has been the official publisher of the Academic Ranking of World Universities since 2009.
Website: http://www.shanghairanking.com/
Should you have any further questions, please contact us at
pr@shanghairanking.com